Sherwood Park Market Report
$403,590
AVERAGE PRICE OF 137 HOMES$1,089,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$546,662
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$331,066
AVERAGE PRICE OF 21 HOMES WITH A POOL$465,501
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $403,590 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
1 bedroom | $235,555 |
2 bedrooms | $328,470 |
3 bedrooms | $424,390 |
4 bedrooms | $453,604 |
5 bedrooms | $515,570 |
Sherwood Park Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 161 | 220 | 259 | 274 | 288 |
Average Price | $422,578 | $428,964 | $429,814 | $442,367 | $437,223 |
Avg Price Change | -1.51% | -0.20% | -2.92% | +1.18% | -1.96% |
Median Price | $402,331 | $410,276 | $401,886 | $410,733 | $402,210 |
Med Price Change | -1.97% | +2.09% | -2.20% | +2.12% | -5.80% |
Avg Bedrooms | 3.2 beds | 3.28 beds | 3.27 beds | 3.25 beds | 3.27 beds |
Avg Bathrooms | 2.24 baths | 2.28 baths | 2.26 baths | 2.3 baths | 2.32 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 137 | $403,590 | 63 days |
Multi-Million Dollar Homes | 1 | $1,089,000 | 89 days |
Newly Built Homes | 8 | $546,662 | 76 days |
Homes with a Pool | 21 | $331,066 | 72 days |
Reduced Price Homes | 6 | $465,501 | 37 days |
Powered by
