Edmonton Market Report
$492,727
AVERAGE PRICE OF 5,115 HOMES$1,855,472
AVERAGE PRICE OF 295 MULTI-MILLION DOLLAR HOMES$645,148
AVERAGE PRICE OF 935 NEWLY BUILT HOMES$434,174
AVERAGE PRICE OF 884 HOMES WITH A POOL$437,237
AVERAGE PRICE OF 292 REDUCED PRICE HOMESAverage Home
Average Price | $492,727 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $196,091 |
2 bedrooms | $292,888 |
3 bedrooms | $478,032 |
4 bedrooms | $640,282 |
5 bedrooms | $723,181 |
Edmonton Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 5,456 | 5,543 | 5,624 | 5,425 | 5,090 |
Average Price | $491,763 | $482,105 | $480,739 | $484,047 | $477,815 |
Avg Price Change | +2.00% | +0.28% | -0.69% | +1.30% | +0.52% |
Median Price | $399,618 | $396,637 | $395,674 | $395,224 | $397,903 |
Med Price Change | +0.75% | +0.24% | +0.11% | -0.68% | -0.48% |
Avg Bedrooms | 2.99 beds | 2.98 beds | 2.99 beds | 2.98 beds | 2.97 beds |
Avg Bathrooms | 2.08 baths | 2.07 baths | 2.08 baths | 2.07 baths | 2.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jasper Place | 34 | $835,108 | 52 days |
Jasper Place School | 36 | $595,929 | 52 days |
Ross Sheppard School | 44 | $794,149 | 54 days |
Strathcona School | 50 | $622,202 | 60 days |
Victoria School | 39 | $411,422 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5,115 | $492,727 | 61 days |
Multi-Million Dollar Homes | 295 | $1,855,472 | 95 days |
Newly Built Homes | 935 | $645,148 | 62 days |
Homes with a Pool | 884 | $434,174 | 60 days |
Reduced Price Homes | 292 | $437,237 | 53 days |
Powered by
