Edmonton Market Report
$476,354
AVERAGE PRICE OF 4,787 HOMES$1,861,469
AVERAGE PRICE OF 236 MULTI-MILLION DOLLAR HOMES$642,485
AVERAGE PRICE OF 930 NEWLY BUILT HOMES$416,911
AVERAGE PRICE OF 753 HOMES WITH A POOL$420,421
AVERAGE PRICE OF 205 REDUCED PRICE HOMESAverage Home
Average Price | $476,354 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $194,973 |
2 bedrooms | $285,409 |
3 bedrooms | $454,812 |
4 bedrooms | $620,985 |
5 bedrooms | $690,735 |
Edmonton Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 4,325 | 4,061 | 4,709 | 5,428 | 6,038 |
Average Price | $467,072 | $463,074 | $457,380 | $455,678 | $452,501 |
Avg Price Change | +0.86% | +1.24% | +0.37% | +0.70% | -0.71% |
Median Price | $392,264 | $380,989 | $378,121 | $379,961 | $379,689 |
Med Price Change | +2.96% | +0.76% | -0.49% | +0.07% | -0.06% |
Avg Bedrooms | 2.93 beds | 2.93 beds | 2.96 beds | 3 beds | 3.04 beds |
Avg Bathrooms | 2.03 baths | 2.01 baths | 2.02 baths | 2.04 baths | 2.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jasper Place | 43 | $533,921 | 63 days |
Jasper Place School | 58 | $528,273 | 50 days |
Ross Sheppard School | 51 | $918,789 | 56 days |
Strathcona | 36 | $788,952 | 67 days |
Victoria School | 40 | $388,611 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,787 | $476,354 | 63 days |
Multi-Million Dollar Homes | 236 | $1,861,469 | 110 days |
Newly Built Homes | 930 | $642,485 | 73 days |
Homes with a Pool | 753 | $416,911 | 65 days |
Reduced Price Homes | 205 | $420,421 | 50 days |
Powered by
