Edmonton Market Report
$430,468
AVERAGE PRICE OF 4,056 HOMES$1,879,171
AVERAGE PRICE OF 188 MULTI-MILLION DOLLAR HOMES$562,226
AVERAGE PRICE OF 578 NEWLY BUILT HOMES$384,130
AVERAGE PRICE OF 629 HOMES WITH A POOL$355,626
AVERAGE PRICE OF 108 REDUCED PRICE HOMESAverage Home
Average Price | $430,468 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.02 baths |
Average Price by Bedrooms
1 bedroom | $201,883 |
2 bedrooms | $290,619 |
3 bedrooms | $396,357 |
4 bedrooms | $572,658 |
5 bedrooms | $696,304 |
Edmonton Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 4,518 | 5,204 | 5,524 | 5,740 | 5,754 |
Average Price | $439,996 | $442,499 | $445,846 | $452,130 | $457,149 |
Avg Price Change | -0.57% | -0.76% | -1.41% | -1.11% | -0.11% |
Median Price | $342,017 | $347,861 | $351,651 | $357,046 | $359,900 |
Med Price Change | -1.71% | -1.09% | -1.53% | -0.80% | 0.00% |
Avg Bedrooms | 2.89 beds | 2.94 beds | 2.96 beds | 2.99 beds | 2.99 beds |
Avg Bathrooms | 2.04 baths | 2.06 baths | 2.07 baths | 2.1 baths | 2.11 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,056 | $430,468 | 79 days |
Multi-Million Dollar Homes | 188 | $1,879,171 | 117 days |
Newly Built Homes | 578 | $562,226 | 80 days |
Homes with a Pool | 629 | $384,130 | 79 days |
Reduced Price Homes | 108 | $355,626 | 73 days |
Powered by
